容易操作
● 尺寸調(diào)整容易,可在刀具設(shè)定儀預(yù)先調(diào)尺寸或在切削中心機(jī)上直接調(diào)整
●尺寸調(diào)整時(shí),不用消除背隙
● 更換頭部快速,尺寸變換容易
搪刀頭部從5mm到50mm可更換
● 頭部尺寸齊全,更換快速,不影響動(dòng)平衡
低成本的小孔徑精搪刀
● 比其他精搪刀更經(jīng)濟(jì)
高轉(zhuǎn)速
● 高轉(zhuǎn)速設(shè)計(jì),動(dòng)平衡G6.3 10,000rpm
●刀片加工鋁合金700m/min
● 階級(jí)孔,加倒角,加平面特殊搪刀頭部可訂製
Order No. | Part No. | ?D | L1 |
---|---|---|---|
99146-SB32H | SB32-146-31 | 45 | 31.3 |
99146-BT30H | BT30-146-51 | 45 | 51.3 |
99146-BT40H | BT40-146-56 | 45 | 56.3 |
99146-BT50H | BT50-146-77 | 45 | 77.3 |
99146-HSK63AH | HSK63A-146-72 | 45 | 72 |
99146-CAT40H | CAT-146-56 | 45 | 56.3 |
Order No. | Part No. | ?D | L1 | 刀片/螺絲/板手 |
---|---|---|---|---|
99146-0500S | C20-0500-10L | 4.87~5.12 | 10.00 |
CC...030102 NS-16030 0.4Nm / NK-T6 |
99146-0600S | C20-0600-12L | 5.87~6.12 | 12.00 | |
99146-0700S | C20-0700-14L | 6.87~7.12 | 14.00 |
CC...040102 NS-20036 0.6Nm / NK-T6 |
99146-0800S | C20-0800-16L | 7.87~8.12 | 16.00 | |
99146-0900S | C20-0900-18L | 8.87~9.12 | 18.00 |
CC...060204 螺絲: NS-25045 0.9Nm 板手: NK-T7 |
99146-1000S | C20-1000-25L | 9.87~10.12 | 25.00 | |
99146-1025S | C20-1025-25L | 10.12~10.37 | 25.00 | |
99146-1050S | C20-1050-26L | 10.37~10.62 | 26.25 | |
99146-1075S | C20-1075-26L | 10.62~10.87 | 26.25 | |
99146-1100S | C20-1100-27L | 10.87~11.12 | 27.50 | |
99146-1125S | C20-1125-27L | 11.12~11.37 | 27.50 | |
99146-1150S | C20-1150-28L | 11.37~11.62 | 28.75 | |
99146-1175S | C20-1175-28L | 11.62~11.87 | 28.75 | |
99146-1200S | C20-1200-30L | 11.87~12.12 | 30.00 | |
99146-1225S | C20-1225-30L | 12.12~12.37 | 30.00 | |
99146-1250S | C20-1250-31L | 12.37~12.62 | 31.25 | |
99146-1275S | C20-1275-31L | 12.62~12.87 | 31.25 | |
99146-1300S | C20-1300-32L | 12.87~13.12 | 32.50 | |
99146-1325S | C20-1325-32L | 13.12~13.37 | 32.50 | |
99146-1350S | C20-1350-33L | 13.37~13.62 | 33.75 | |
99146-1375S | C20-1375-33L | 13.62~13.87 | 33.75 | |
99146-1400S | C20-1400-35L | 13.87~14.12 | 35.00 | |
99146-1425S | C20-1425-35L | 14.12~14.37 | 35.00 | |
99146-1450S | C20-1450-36L | 14.37~14.62 | 36.25 | |
99146-1475S | C20-1475-36L | 14.62~14.87 | 36.25 | |
99146-1500S | C20-1500-37L | 14.87~15.12 | 37.50 | |
99146-1525S | C20-1525-37L | 15.12~15.37 | 37.50 | |
99146-1550S | C20-1550-38L | 15.37~15.62 | 38.75 | |
99146-1575S | C20-1575-38L | 15.62~15.87 | 38.75 | |
99146-1600S | C20-1600-40L | 15.87~16.12 | 40.00 |
CC...060204 螺絲: NS-25060 0.9Nm 板手: NK-T7 |
99146-1625S | C20-1625-40L | 16.12~16.37 | 40.00 | |
99146-1650S | C20-1650-41L | 16.37~16.62 | 41.25 | |
99146-1675S | C20-1675-41L | 16.62~16.87 | 41.25 | |
99146-1700S | C20-1700-42L | 16.87~17.12 | 42.50 | |
99146-1725S | C20-1725-42L | 17.12~17.37 | 42.50 |
CC...060204 螺絲: NS-25060 0.9Nm 板手: NK-T7 |
99146-1750S | C20-1750-43L | 17.37~17.62 | 43.75 | |
99146-1775S | C20-1775-43L | 17.62~17.87 | 43.75 | |
99146-1800S | C20-1800-45L | 17.87~18.12 | 45.00 | |
99146-1825S | C20-1825-45L | 18.12~18.37 | 45.00 | |
99146-1850S | C20-1850-46L | 18.37~18.62 | 46.25 | |
99146-1875S | C20-1875-46L | 18.62~18.87 | 46.25 | |
99146-1900S | C20-1900-47L | 18.87~19.12 | 47.50 | |
99146-1925S | C20-1925-47L | 19.12~19.37 | 47.50 | |
99146-1950S | C20-1950-48L | 19.37~19.62 | 48.75 | |
99146-1975S | C20-1975-48L | 19.62~19.87 | 48.75 | |
99146-2000S | C20-2000-50L | 19.87~20.12 | 50.00 | |
99146-2025S | C20-2025-50L | 20.12~20.37 | 50.00 | |
99146-2050S | C20-2050-50L | 20.37~20.62 | 50.00 | |
99146-2075S | C20-2075-50L | 20.62~20.87 | 50.00 | |
99146-2100S | C20-2100-50L | 20.87~21.12 | 50.00 | |
99146-2125S | C20-2125-50L | 21.12~21.37 | 50.00 | |
99146-2150S | C20-2150-50L | 21.37~21.62 | 50.00 | |
99146-2175S | C20-2175-50L | 21.62~21.87 | 50.00 | |
99146-2200S | C20-2200-50L | 21.87~22.12 | 50.00 | |
99146-2225S | C20-2225-50L | 22.12~22.37 | 50.00 | |
99146-2250S | C20-2250-50L | 22.37~22.62 | 50.00 | |
99146-2275S | C20-2275-50L | 22.62~22.87 | 50.00 | |
99146-2300S | C20-2300-50L | 22.87~23.12 | 50.00 | |
99146-2325S | C20-2325-50L | 23.12~23.37 | 50.00 | |
99146-2350S | C20-2350-50L | 23.37~23.62 | 50.00 | |
99146-2375S | C20-2375-50L | 23.62~23.87 | 50.00 | |
99146-2400S | C20-2400-50L | 23.87~24.12 | 50.00 | |
99146-2425S | C20-2425-50L | 24.12~24.37 | 50.00 | |
99146-2450S | C20-2450-50L | 24.37~24.62 | 50.00 | |
99146-2475S | C20-2475-50L | 24.62~24.87 | 50.00 | |
99146-2500S | C20-2500-50L | 24.87~25.12 | 50.00 | |
99146-2525S | C20-2525-50L | 25.12~25.37 | 50.00 | |
99146-2550S | C20-2550-50L | 25.37~25.62 | 50.00 |
*建議使用扭力起子,參考6-1頁(yè)
?26~?39mm
● 可依加工需求訂購(gòu)中心出水型頭部
Order No. | Part No. | ?D | L1 |
刀片/螺絲/ 板手 |
---|---|---|---|---|
99146-26A | C20-2600-50L | 25.87~26.12 | 50.00 |
CCGT060204 CCFT060204 螺絲: NS-25060 板手: NK-T7 |
99146-27A | C20-2700-50L | 26.87~27.12 | 50.00 | |
99146-28A | C20-2800-50L | 27.87~28.12 | 50.00 | |
99146-29A | C20-2900-50L | 28.87~29.12 | 50.00 | |
99146-30A | C20-3000-50L | 29.87~30.12 | 50.00 | |
99146-31A | C20-3100-70L | 30.87~31.12 | 70.00 | |
99146-32A | C20-3200-70L | 31.87~32.12 | 70.00 | |
99146-33A | C20-3300-70L | 32.87~33.12 | 70.00 | |
99146-34A | C20-3400-70L | 33.87~34.12 | 70.00 | |
99146-35A | C20-3500-70L | 34.87~35.12 | 70.00 | |
99146-36A | C20-3600-70L | 35.87~36.12 | 70.00 | |
99146-37A | C20-3700-70L | 36.87~37.12 | 70.00 | |
99146-38A | C20-3800-70L | 37.87~38.12 | 70.00 | |
99146-39A | C20-3900-70L | 38.87~39.12 | 70.00 |
?40~?50mm
● 可依加工需求訂購(gòu)中心出水型頭部
Order No. | Part No. | ?D | L1 |
刀片/螺絲/ 板手 |
---|---|---|---|---|
99146-40A | C20-4000-70L | 39.87-40.12 | 70.00 |
CCGT060204 CCFT060204 螺絲: NS-25060 板手: NK-T7 |
99146-41A | C20-4100-70L | 40.87-41.12 | 70.00 | |
99146-42A | C20-4200-70L | 41.87-42.12 | 70.00 | |
99146-43A | C20-4300-70L | 42.87-43.12 | 70.00 | |
99146-44A | C20-4400-70L | 43.87-44.12 | 70.00 | |
99146-45A | C20-4500-70L | 44.87-45.12 | 70.00 | |
99146-46A | C20-4600-70L | 45.87-46.12 | 70.00 | |
99146-47A | C20-4700-70L | 46.87-47.12 | 70.00 | |
99146-48A | C20-4800-70L | 47.87-48.12 | 70.00 | |
99146-49A | C20-4900-70L | 48.87-49.12 | 70.00 | |
99146-50A | C20-5000-70L | 49.87-50.12 | 70.00 |
High Speed Boring Bar Kit
Order No. | Contents | |||
---|---|---|---|---|
99146-SB32H-05SET | SB32-146-31 Weldon Shank |
Boring head shank: 1pc Boring bar: any 5 pcs from ?5~?50 Key: 3~5 pcs Plastic box: 1pc |
||
99146-BT30-05SET | BT30H Boring head shank | |||
99146-BT40-05SET | BT40H Boring head shank | |||
99146-BT50-05SET | BT50H Boring head shank | |||
99146-CAT40-05SET | CAT40H Boring head shank | |||
99146-HSK63A-05SET | HSK63A Boring head shank |
99146龍捲風(fēng)萬(wàn)轉(zhuǎn)搪刀 - 組裝流程
|
|
在刀具設(shè)定儀
|
|
在切削中心機(jī)或銑床上的調(diào)整方式
|
容易操作
- 4 ~ 6xD加工深度,動(dòng)平衡良好
經(jīng)濟(jì)實(shí)惠
- 低成本,高效率,可取代端銑刀、搪孔刀
- 更換刀片可切削各種不同材種
應(yīng)用
- 取代端銑刀,尤其是小孔徑搪孔
- 電子零件,精密零組件加工
接桿
● 搪孔刀經(jīng)濟(jì)型解決方案
Order No. | Part No. | ?D | L |
---|---|---|---|
99151A-04 | C20-ID04 | 4 | 49 |
99151A-06 | C20-ID06 | 6 | 52 |
99151A-08 | C20-ID08 | 8 | 49 |
99151A-10 | C20-ID10 | 10 | 42 |
99151A-11 | C20-ID11 | 11 | 21.5 |
99151A-15.5 | C20-ID15.5 | 15.5 | 21.5 |
鎢鋼刀桿 ?5~?20
● 搪孔深度:L1 , 4~6xD
Order No. | Part No. | ?D | ?d | ?d1 | L1 | L2 | L | 刀片/螺絲/板手 | Fig. |
---|---|---|---|---|---|---|---|---|---|
99151-0500W | C06-0500-20L | 4.87~5.12 | 6 | - | 20.00 | - | 70 |
CCGT030102 螺絲: NS-16030 板手:NK-T6 |
|
99151-0525W | C06-0525-20L | 5.12~5.37 | 6 | - | 20.00 | - | 70 | ||
99151-0550W | C06-0550-22L | 5.37~5.62 | 6 | - | 22.00 | - | 70 | ||
99151-0575W | C06-0575-22L | 5.62~5.87 | 6 | - | 22.00 | - | 70 | ||
99151-0600W | C06-0600-24L | 5.87~6.12 | 6 | - | 24.00 | - | 70 | ||
99151-0625W | C06-0625-24L | 6.12~6.37 | 6 | - | 24.00 | - | 70 | ||
99151-0650W | C06-0650-26L | 6.37~6.62 | 6 | - | 26.00 | - | 70 | ||
99151-0675W | C06-0675-26L | 6.62~6.87 | 6 | - | 26.00 | - | 70 | ||
99151-0700W | C08-0700-28L | 6.87~7.12 | 8 | - | 28.00 | - | 85 |
CCGT040102 螺絲: NS-20036 板手:NK-T6 |
|
99151-0725W | C08-0725-28L | 7.12~7.37 | 8 | - | 28.00 | - | 85 | ||
99151-0750W | C08-0750-30L | 7.37~7.62 | 8 | - | 30.00 | - | 85 | ||
99151-0775W | C08-0775-30L | 7.62~7.87 | 8 | - | 30.00 | - | 85 | ||
99151-0800W | C08-0800-32L | 7.87~8.12 | 8 | - | 32.00 | - | 85 | ||
99151-0825W | C08-0825-32L | 8.12~8.37 | 8 | - | 32.00 | - | 85 | ||
99151-0850W | C08-0850-34L | 8.37~8.62 | 8 | - | 34.00 | - | 85 | ||
99151-0875W | C08-0875-34L | 8.62~8.87 | 8 | - | 34.00 | - | 85 | ||
99151-0900W | C10-0900-36L | 8.87~9.12 | 10 | - | 36.00 | - | 110 |
CCGT060204 CCFT060204 螺絲: NS-25045 板手:NK-T7 |
|
99151-0925W | C10-0925-36L | 9.12~9.37 | 10 | - | 36.00 | - | 110 | ||
99151-0950W | C10-0950-38L | 9.37~9.62 | 10 | - | 38.00 | - | 110 | ||
99151-0975W | C10-0975-38L | 9.62~9.87 | 10 | - | 38.00 | - | 110 | ||
99151-1000W | C10-1000-40L | 9.87~10.12 | 10 | - | 40.00 | - | 110 | ||
99151-1025W | C10-1025-40L | 10.12~10.37 | 10 | - | 40.00 | - | 110 | ||
99151-1050W | C10-1050-42L | 10.37~10.62 | 10 | - | 42.00 | - | 110 | ||
99151-1075W | C10-1075-42L | 10.62~10.87 | 10 | - | 42.00 | - | 110 | ||
99151-1100W | C10-1100-44L | 10.87~11.12 | 10 | - | 44.00 | - | 110 | ||
99151-1200W | C11-1200-150L | 11.87~12.12 | 11 | 11 | 70.00 | 20 | 150 |
CCGT060204 CCFT060204 螺絲: NS-25045 板手:NK-T7 |
|
99151-1300W | C11-1300-150L | 12.87~13.12 | 11 | - | 70.00 | - | 150 | ||
99151-1400W | C11-1400-150L | 13.87~14.12 | 11 | - | 70.00 | - | 150 | ||
99151-1500W | C15.5-1500-180L | 14.87~15.12 | 15.5 | 14 | 90.00 | 90 | 180 | ||
99151-1600W | C15.5-1600-180L | 15.87~16.12 | 15.5 | 15 | 90.00 | 90 | 180 |
CCGT060204 CCFT060204 螺絲: NS-25060 板手:NK-T7 |
|
99151-1700W | C15.5-1700-180L | 16.87~17.12 | 15.5 | - | 100.00 | - | 180 | ||
99151-1800W | C15.5-1800-180L | 17.87~18.12 | 15.5 | - | 100.00 | - | 180 | ||
99151-1900W | C15.5-1900-180L | 18.87~19.12 | 15.5 | - | 100.00 | - | 180 | ||
99151-2000W | C15.5-2000-180L | 19.87~20.12 | 15.5 | - | 100.00 | - | 180 |